02-12 | 03-12 | 04-12 | 05-12 | 06-12 | 07-12 | 08-12 |
06:00 | ΣΑΝ ΨΕΜΑ (Ε) | |
07:00 | ||
08:45 | ||
11:45 | ||
13:30 | ||
15:00 | ||
16:20 | ||
17:15 | ||
18:00 | ||
18:05 | ||
18:55 | ||
20:10 | ||
21:10 | ||
22:10 | ||
00:00 | ||
02:00 | ||
05:00 | SHOPPING STAR (Ε) |
02-12 | 03-12 | 04-12 | 05-12 | 06-12 | 07-12 | 08-12 |
06:00 | ΣΑΝ ΨΕΜΑ (Ε) | |
07:00 | ||
08:45 | ||
11:45 | ||
13:30 | ||
15:00 | ||
16:20 | ||
17:15 | ||
18:00 | ||
18:05 | ||
18:55 | ||
20:10 | ||
21:10 | ||
22:10 | ||
00:00 | ||
02:00 | ||
05:00 | SHOPPING STAR (Ε) |
03/12 15:15
03/12 13:45
02/12 21:25
02/12 18:00